Book A Test Drive
The latest edition to our Sports Utility Range
The all-new WR-V exudes a trendy, exciting personality with an attractive exterior design and unmatched practicality.
















Features and design
Exterior
A compact yet confident appearance complemented by a bold headlight design and distinctive LED daytime running lights.
Interior
An intuitive and ergonomic interior featuring high-quality fabric providing the perfect balance of comfort, support & durability.
Technology
7” Touchscreen display audio with a 6-speaker audio system and Integrated reverse parking camera. Additional features include cruise control & smart keyless entry with push button start.
Magic Seats®
The WR-V incorporates Honda’s ingenious Magic Seat® which can be configured in a number of ways such as the 60:40 split, as well as flat, long and tall mode, perfect for the adventurer. Need to transport surfboards or mountain bikes? No problem. Need a stepladder for a DIY project? The WR-V works miracles to accommodate.
Make it yours








Models and pricing
Specifications
Please select a model from the drop-down(s) below to view the specifications.
Compare up
to 3 models
Type | SOHC i-VTEC 16V Inline 4 Cylinder |
Displacement (cm3) | 1199 |
Fuel Supply System | - |
Power (kw @r/min) | 66/6000 |
Torque (Nm @r/min) | 110/4800 |
Limited Slip Differential | - |
Compression Ratio | 10.1 |
Bore and stroke (mm) | 73 x 71.6 |
CO2 emissions (g/km) | 149 |
Fuel Type | Unleaded Petrol |
Acceleration (0-100 km/h) | - |
Maximum Speed | - |
Fuel Consumption (93/116/EC) | |
Combined (l/100km) | 6,4 |
Drive Wheels | |
Drive Type | Front |
Paddle shift gear selector | - |
Clutch | - |
Gearbox type | Manual |
Type | |
Front | McPherson Strut |
Rear | Torsion Beam |
Active Damper System | - |
Turning radius at body (m) | 5,3 |
Type | |
Front | Disc |
Rear | Drum |
Wheel size | |
Front - Rear | 16" X 6J |
Wheel Type | Alloy |
Tyre Size | |
Front & Rear | 195 / 60R16 |
Spare wheel | Full Size |
Length overall (mm) | 3999 |
Width overall (mm) | 1734 |
Height overall (mm) | 1601 |
Wheelbase (mm) | 2655 |
Track/Tread (mm) | |
Front | 1490 |
Rear | 1498 |
Ground Clearance (mm) | 173 |
Tare Mass (kg) | 1100 |
Gross Vehicle Mass (GVM) (kg) | 1510 |
Maximum tow Mass (kg) - Trailer with / without brakes | Towing Not Allowed |
Boot capacity to window(l) | |
Seat Down (litres, VDA) | 881 |
Seat Up (litres, VDA) | 363 |
2ndand 3rdSeat Down (litres, VDA) | - |
Fuel Tank Capacity | 40 |
Seating Capacity | 5 |
Front grille | - |
Body Coloured Door Handles | o |
Body coloured side mirrors | o |
Body coulored bumpers | |
Front | - |
Rear | - |
Roof Rail | o |
Twin chrome exhaust outlets | - |
Tailgate spoiler | - |
Mudguards | - |
Seating and interior Styling | |
Seat Material | Fabric |
Adjustable Seats | |
Manual Height Adjust(driver) | o |
Electrically adjustable driver seat | - |
Electrically adjustable passenger seat | - |
Heated Seats | |
Driver | - |
Passenger | - |
Memory Function | - |
Armrests | - |
Lumbar support adjuster | - |
Chrome air vent rings | - |
Inside door handle silver | - |
Leather gear knob | - |
Aluminium style pedals | - |
Entertainment / Infotainment | |
Bluetooth®- Hands Free Telephone (HFT) | o |
Multi-information Display | o |
TFT digital driver interface | - |
Audio System | 5" Display Audio |
Apple CarPlay compatible | - |
Satellite Navigation | - |
Speakers | |
Front | x2 |
Rear | x2 |
Tweeters | - |
Auxiliary audio connection | - |
USB connection (iPod) | o |
Storage | |
Honda Magic Seats | o |
One motion fold down rear seats | o |
Split folding rear seats (50/50) | - |
Split folding rear seats (60/40) | o |
Instruments and Controls | |
3-Mode driving system | - |
Electric Parking Brake (EPB) | - |
Engine 'Start' Button | - |
Remote controlled engine starter | - |
Steering column - height adjustable | o |
Steering column - depth adjustable | |
Multi-function steering wheel | |
Multi-function steering wheel | o |
Material | Urethane |
Audio | o |
Cruise control with speed limiter | - |
Bluetooth® | o |
Air conditioning | |
Climate Control | Automatic |
Rear Ventilation | - |
Panoramic roof with electric sunshade | - |
Rear roof shark fin antenna | - |
Electric Windows | |
Front | o |
Rear | o |
Auto up and down | Driver Only |
Cruise Control | - |
Side mirrors | |
Electric | o |
Folding | - |
Electric keyless retractable | - |
Heated | - |
Reverse tilt (passenger side) | - |
Integrated indicators | - |
Headlight adjuster | Manual |
Interior auto dimming rear view | - |
Rear view camera | - |
Parking Sensors | |
Front | |
Rear | x4 |
Other | |
12V accessory socket | - |
Front | - |
Rear | - |
ECON mode button | - |
Map lights | o |
Glove box light | - |
Ignition switch light | - |
Ambient light | - |
Trunk light | o |
Active Safety | |
Anti-lock Braking System (ABS) | o |
Electronic Brake-force Distribution | o |
Emergency Brake Assist (EBA) | - |
Vehicle Stability Assist (VSA) | - |
Automatic brake hold | - |
Hill Start Assist (HSA) | - |
Agile Handling Assist (AHA) | - |
LaneWatch™ | - |
Driver attention monitor | - |
Tyre Pressure Monitoring System (TPMS) | - |
Headlight type | Halogen |
Emergency stop light system | - |
Highbeam Support System | - |
Active Cornering Lights (ACL) | - |
High-mounted brake light | o |
Auto headlights | - |
Head Light Auto off timer | - |
Auto dimming rear view mirror | - |
Fog Lights | |
Front | Halogen |
Rear | - |
Warning buzzer - Headlight on | o |
Rain Sensing Windscreen Wipers | - |
Front intermittent wiper | o |
LED Day Time Running Lights | o |
Advanced Driver Assist System | |
CMBS (Collision Mitigation Breaking System) | - |
(LKAS) Lane Keeping Assist System | - |
Adaptive Cruise Control (ACC) with Low Speed Following (LSF) | - |
Lane Departure Warning | - |
Road Departure Mitigation (RDM) | - |
Forward Collision Warning | - |
Passive Safety | |
Advanced Compatibility Engineering body (ACE) | o |
Driver i-SRS Airbag (Continuously staged inflation) | - |
Dual front SRS airbag system | o |
Dual side SRS airbag system | o |
Dual curtain SRS airbag system | o |
Passenger airbag cut off switch | o |
Rear seat center passenger lap belt | - |
3-point ELR inertia-reel seat belts | o |
Seatbelt pre-tensioning system | |
Front | o |
Rear | - |
Height adjustable seatbelt anchors | - |
ISOFix child seat anchors -rear | o |
Active head restraints (anti-whiplash) - front | - |
Seatbelt warning | o |
Warning light - door open | o |
Warning light - boot open | o |
Childproof door locks | o |
Alarm system | o |
Rolling code ECU engine immobiliser | o |
Remote keyless entry | o |
Central locking | o |
Emergency boot lock access | - |
Remote boot release | - |
Auto locking (motion sensing) | o |
Selective unlocking | - |
High Security integrated audio system | - |
Keyless tailgate unlock | o |
Headlight and ignition key reminder | o |
Warranty (km) | 5 years / 200 000 km |
Service plan (km) | 4 years / 60 000 km |
Service intervals (km) | 15 000 km |
AA Roadside Assist | 3 Years |