Models | BF20 |
ENGINE | |
Engine | Manual |
Type | 4-Stroke OHC Twin Cylinder |
Displacement (cc) | 350 (21.4 cubic ") |
Bore and Stroke (mm) | 59 x 64 (2.30 x 2.51") |
Full Throttle RPM Range (rpm) | 5000-6000 |
Rating At Prop shaft (HP) | 20@5500RPM |
Induction Scavenging | SOHC |
Valves per cylinder | 2 |
Fuel Delivery | Single Venturi |
Ignition System | Programmed Ignition System |
Starting System | Manual/Electric |
Lubrication | Wet Sump |
Cooling System | Water Cooled |
Alternator (Electric) | 12A (148W) |
Alternator (Manual) | 6A (76W) |
Trim Range (degrees) | 4 Stage 8º-12º-16º-20º |
Tilt Range (degrees) | 72º |
DRIVE | |
Drive | Manual |
Gear Ratio | 2.08:1 (13/27) |
Gear Shift | F-N-R |
Propeller | 4 Blade Aluminum |
DIMENSIONS AND WEIGHTS | |
Dimensions And Weight | Manual |
Recommended Transom Height (S) (mm) | 381 (15") |
Recommended Transom Height (L) (mm) | 508 (20") |
Recommended Transom Height (X) (mm) | N/A |
Recommended Transom Height (XX) (mm) | N/A |
Dry Weight (S) (kg) | N/A |
Dry Weight (L) (kg) | N/A |
Dry Weight (X) (kg) | N/A |
Dry Weight (XX) (kg) | N/A |
Dry Weight Tiller (S) (Manual) (kg) | 46 (103lbs) |
Dry Weight Tiller (S) (Electric) (kg) | 50 (110lbs) |
Dry Weight Tiller (L) (Manual) (kg) | 49 (108lbs) |
Dry Weight Tiller (L) (Electric) (kg) | 53 (117lbs) |
Dry Weight RC (S) (kg) | N/A |
Dry Weight RC (L) (kg) | N/A |
Dry Weight RC (X) (kg) | N/A |
Dry Weight Power Tilt (S) (kg) | 58 (129lbs) |
Dry Weight Power Tilt (L) (kg) | 60 (133lbs) |
DISCLAIMERWhilst Honda Motor Southern Africa takes reasonable care to ensure the accuracy and completeness of any data or information provided by it on this web site, any person accessing this web site agrees that by so accessing this web site that Honda Motor Southern Africa, its officers, employees and agents do not accept any liability of whatsoever nature for any direct, indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising from the use of or reliance on any such data or information Please note all prices featured on the Honda Motor Southern Africa web site are manufacturer recommended prices and indicative only. |