Efficiency
When load-demand is a major concern, the EU10i defers to its Eco-throttle feature which adjusts engine speed in order to improve fuel economy.
An industry first, the EU10i is reliable and perfect for frequency sensitive electrical equipment.
When load-demand is a major concern, the EU10i defers to its Eco-throttle feature which adjusts engine speed in order to improve fuel economy.
The EU10i’s weight is up to 50% less than its competitors, making it portable and easy to store away in tight spaces.
Thanks to an industry first micro-computer controlled sinewave inverter, the Honda EU10i is capable of providing reliable commercial quality electricity.
Please select a model from the drop-down(s) below to view the specifications.
AC Frequency (hz) | 50 |
AC Output Voltage (V) | 220 |
Rated AC Output (kVA) | 0,9 |
Max AC Output (kVa) | 1 |
DC Output | 12V-8A |
Max Power Output (kW) | 1.32 (1.79PS) 6 000rpm |
Continuous Operating Hours (hrs) | 3 hrs |
Operating Noise Level @ 7m (dB(A)) | 52*-57 |
Model | GXH50 |
Type | Forced air-cooled, 4 stroke, OHV, single cylinder |
Displacement (cc) | 50 |
Ignition System | Fully Transistorized |
Starting System | Recoil |
Fuel Tank Capacity (l) | 2,3 |
Dimensions (L x W x H) (mm) | 450 x 240 x 380 |
Dry weight (kg) | 13 |
Eco Throttle | Yes |
Oil Alert | Yes |
Fuel Gauge | No |
Large Capacity Fuel Tank | Yes |
Capacity Air Cleaner | Yes |
Large Capacity Muffler | Yes |
Large Capacity Fuel Cleaner | No |
Accessory AC Plug | Yes |
Automatic Voltage Regulator | No |
Voltmeter | No |
AC Circuit Breaker | Yes |
DC Circuit Breaker | Yes |
Parallel Operation Connection Ports | N/A |
Parallel Operation Connection Cable | |
2/4-Wheel Dolly Kit | N/A |
Electric Starter | No |
Battery Tray Kit | No |
Pilot Lamp | N/A |
Receptacle 1 | N/A |
Receptacle 2 | N/A |
Receptacle 3 | N/A |