Book A Test Drive
Bigger, bolder and fresher than ever.
Step into a real showstopper, with the all-new Honda Amaze featuring more space, improved comfort the latest technology and charming good looks.
















Features and design
Exterior
The Honda Amaze is designed to make maximum visual impact with its edgy, sharp contours and striking shape.
Comfort
The Honda Amaze is designed to be incredibly spacious. Offering superior comfort for passengers, and an innovative, aesthetic designed dashboard that makes the drive all the more enjoyable.
Storage
Each Amaze comes standard with loads of boot space, as well as rear seats that ensure your passengers are in total comfort. Our new Honda Amaze was designed with your family’s needs in mind.
Interior
Feel confident and in total control. The Amaze has a technology-driven dashboard that was designed to ensure seamless convenience for the driver.
Technology
Only the freshest technology for our customers. The new Amaze features a multi-function steering wheel with voice control, paddle shift and much more.
Performance
The new Amaze’s 1.2l i-VTEC engine is available in either CVT or manual transmission. It delivers on fuel efficiency without compromising on performance.
Choose your colour








Models and prices
Specifications
Please select a model from the drop-down(s) below to view the specifications.
Compare up
to 3 models
Type | SOHC i-VTEC 16V |
Displacement (cm3) | 1199 |
Fuel Supply System | PGM-Fi (Programmed Fuel Injection) |
Power (kw @r/min) | 66/6000 |
Torque (Nm @r/min) | 110/4800 |
Limited Slip Differential | - |
Compression Ratio | 10,1 |
Bore and stroke (mm) | 73.0 x 71.6 |
CO2 emissions (g/km) | 133 |
Fuel Type | Unleaded Petrol |
Acceleration (0-100 km/h) | 12,3 |
Maximum Speed | 160 |
Fuel Consumption (93/116/EC) | |
Combined (l/100km) | 5,6 |
Drive Wheels | |
Drive Type | Front |
Paddle shift gear selector | - |
Clutch | - |
Gearbox type | 5 Speed Manual |
Type | |
Front | McPherson Strut |
Rear | Torsion Beam |
Active Damper System | - |
Turning radius at body (m) | 5,1 |
Type | |
Front | 240mm Ventilated Disc |
Rear | Drum |
Wheel size | |
Front - Rear | 15" x 5J |
Wheel Type | Alloy |
Tyre Size | |
Front & Rear | 175 / 65R15 |
Spare wheel | Full Size Steel |
Length overall (mm) | 3995 |
Width overall (mm) | 1695 |
Height overall (mm) | 1501 |
Wheelbase (mm) | 2470 |
Track/Tread (mm) | |
Front | 1496 |
Rear | 1487 |
Ground Clearance (mm) | 170 |
Tare Mass (kg) | 923 |
Gross Vehicle Mass (GVM) (kg) | 1360 |
Maximum tow Mass (kg) - Trailer with / without brakes | - |
Boot capacity to window(l) | |
Seat Down (litres, VDA) | - |
Seat Up (litres, VDA) | 420 |
2ndand 3rdSeat Down (litres, VDA) | - |
Fuel Tank Capacity | 35 |
Seating Capacity | 5 |
Front grille | Chrome |
Body Coloured Door Handles | - |
Body coloured side mirrors | - |
Body coulored bumpers | |
Front | o |
Rear | o |
Roof Rail | - |
Twin chrome exhaust outlets | - |
Tailgate spoiler | - |
Mudguards | - |
Seating and interior Styling | |
Seat Material | Fabric |
Adjustable Seats | |
Manual Height Adjust(driver) | o |
Electrically adjustable driver seat | - |
Electrically adjustable passenger seat | - |
Heated Seats | |
Driver | - |
Passenger | - |
Memory Function | - |
Armrests | o |
Lumbar support adjuster | - |
Chrome air vent rings | - |
Inside door handle silver | - |
Leather gear knob | - |
Aluminium style pedals | - |
Entertainment / Infotainment | |
Bluetooth®- Hands Free Telephone (HFT) | o |
Multi-information Display | - |
TFT digital driver interface | - |
Audio System | Radio AM/FM with MP3 |
Apple CarPlay compatible | - |
Satellite Navigation | - |
Speakers | |
Front | x2 |
Rear | x2 |
Tweeters | - |
Auxiliary audio connection | - |
USB connection (iPod) | o |
Storage | |
Honda Magic Seats | - |
One motion fold down rear seats | - |
Split folding rear seats (50/50) | - |
Split folding rear seats (60/40) | - |
Instruments and Controls | |
3-Mode driving system | - |
Electric Parking Brake (EPB) | - |
Engine 'Start' Button | - |
Remote controlled engine starter | - |
Steering column - height adjustable | o |
Steering column - depth adjustable | |
Multi-function steering wheel | |
Multi-function steering wheel | o |
Material | Urethane |
Audio | o |
Cruise control with speed limiter | - |
Bluetooth® | o |
Air conditioning | |
Climate Control | Manual |
Rear Ventilation | - |
Panoramic roof with electric sunshade | - |
Rear roof shark fin antenna | o |
Electric Windows | |
Front | o |
Rear | o |
Auto up and down | o |
Cruise Control | - |
Side mirrors | |
Electric | - |
Folding | - |
Electric keyless retractable | - |
Heated | - |
Reverse tilt (passenger side) | - |
Integrated indicators | - |
Headlight adjuster | Manual |
Interior auto dimming rear view | - |
Rear view camera | - |
Parking Sensors | |
Front | - |
Rear | - |
Other | |
12V accessory socket | - |
Front | o |
Rear | o |
ECON mode button | - |
Map lights | o |
Glove box light | - |
Ignition switch light | - |
Ambient light | - |
Trunk light | o |
Active Safety | |
Anti-lock Braking System (ABS) | o |
Electronic Brake-force Distribution | o |
Emergency Brake Assist (EBA) | - |
Vehicle Stability Assist (VSA) | - |
Automatic brake hold | - |
Hill Start Assist (HSA) | - |
Agile Handling Assist (AHA) | - |
LaneWatch™ | - |
Driver attention monitor | - |
Tyre Pressure Monitoring System (TPMS) | - |
Headlight type | Halogen |
Emergency stop light system | - |
Highbeam Support System | - |
Active Cornering Lights (ACL) | - |
High-mounted brake light | o |
Auto headlights | - |
Head Light Auto off timer | - |
Fog Lights | |
Front | - |
Rear | - |
Warning buzzer - Headlight on | - |
Rain Sensing Windscreen Wipers | - |
Front intermittent wiper | o |
LED Day Time Running Lights | - |
Advanced Driver Assist System | |
CMBS (Collision Mitigation Breaking System) | - |
(LKAS) Lane Keeping Assist System | - |
Adaptive Cruise Control (ACC) with Low Speed Following (LSF) | - |
Lane Departure Warning | - |
Road Departure Mitigation (RDM) | - |
Forward Collision Warning | - |
Passive Safety | |
Advanced Compatibility Engineering body (ACE) | o |
Driver i-SRS Airbag (Continuously staged inflation) | - |
Dual front SRS airbag system | o |
Dual side SRS airbag system | - |
Dual curtain SRS airbag system | - |
Passenger airbag cut off switch | - |
Rear seat center passenger lap belt | o |
3-point ELR inertia-reel seat belts | o |
Seatbelt pre-tensioning system | |
Front | o |
Rear | - |
Height adjustable seatbelt anchors | - |
ISOFix child seat anchors -rear | o |
Active head restraints (anti-whiplash) - front | - |
Seatbelt warning | o |
Warning light - door open | - |
Warning light - boot open | - |
Childproof door locks | - |
Alarm system | - |
Rolling code ECU engine immobiliser | o |
Remote keyless entry | - |
Central locking | o |
Emergency boot lock access | - |
Remote boot release | - |
Auto locking (motion sensing) | - |
Selective unlocking | - |
High Security integrated audio system | - |
Keyless tailgate unlock | - |
Headlight and ignition key reminder | o |
Warranty (km) | 5years/200000km |
Service plan (km) | 2years/30000km |
Service intervals (km) | 15000km |
AA Roadside Assist | 3 Year |