Book A Test Drive
Explore the world in style
The stylish new design of the Honda CR-V offers advancements in performance, technology and safety.
















Features and design
Exterior
The exterior design of the Honda CR-V is both striking and sleek, featuring a new grille, sculpted lines and an aerodynamic hood.
Interior
Driving comfort gets an upgrade in the new CR-V with new materials, matt alloy accents and sophisticated dashboard finishes.
Safety
Maintaining Honda’s renowned safety standards, the CR-V has features anti-lock braking system, electronic brake-force distribution and multiple driver assist features, as well as no less than 6 airbags.
Make it yours












Orchid White
Pearlescent
Modern Steel
Metallic
Lunar Silver
Metallic
Dark Olive
Metallic
Sporty Blue
Metallic
Passion Red
Pearlescent
Models and pricing
0
Specifications
Please select a model from the drop-down(s) below to view the specifications.
Compare up
to 3 models
CR-V - 2.0 Comfort - FWD CVT
Engine
Type | SOHC i-VTEC 16V |
Displacement (cm3) | 1997 |
Fuel Supply System | PGM-Fi (Programmed Fuel Injection) |
Power (kw @r/min) | 113/6500 |
Torque (Nm @r/min) | 189/4300 |
Limited Slip Differential | - |
Compression Ratio | 10,6 |
Bore and stroke (mm) | 81 x 96.9 |
CO2 emissions (g/km) | 173 |
Fuel Type | Unleaded Petrol |
Performance
Acceleration (0-100 km/h) | 11,2 |
Maximum Speed | 192 |
Fuel Consumption (93/116/EC) | |
Combined (l/100km) | 7,3 |
Drive
Drive Wheels | |
Drive Type | Front |
Transmission
Paddle shift gear selector | - |
Clutch | - |
Gearbox type | CVT |
Suspension
Type | |
Front | McPherson Strut |
Rear | Multi-link |
Active Damper System | - |
Steering
Turning radius at body (m) | 5,9 |
Brakes
Type | |
Front | 315mm Ventilated Discs |
Rear | 310mm Disc |
Wheels & Tyres
Wheel size | |
Front - Rear | 17" x 7.5J |
Wheel Type | Alloy |
Tyre Size | |
Front & Rear | 235 / 65R17 |
Spare wheel | Full Size |
Dimensions & Capacities
Length overall (mm) | 4591 |
Width overall (mm) | 1855 |
Height overall (mm) | 1679 |
Wheelbase (mm) | 2662 |
Track/Tread (mm) | |
Front | 1603 |
Rear | 1630 |
Ground Clearance (mm) | 192 |
Tare Mass (kg) | 1465 |
Gross Vehicle Mass (GVM) (kg) | 2100 |
Maximum tow Mass (kg) - Trailer with / without brakes | 1500/600 |
Boot capacity to window(l) | |
Seat Down (litres, VDA) | 1084 |
Seat Up (litres, VDA) | 522 |
2ndand 3rdSeat Down (litres, VDA) | - |
Fuel Tank Capacity | 57 |
Seating Capacity | 5 |
Exterior
Front grille | Chrome |
Body Coloured Door Handles | o |
Body coloured side mirrors | o |
Body coulored bumpers | |
Front | Silver skid garnish |
Rear | o |
Roof Rail | o |
Twin chrome exhaust outlets | - |
Tailgate spoiler | o |
Mudguards | o |
Comfort & Convenience
Seating and interior Styling | |
Seat Material | Fabric |
Adjustable Seats | |
Manual Height Adjust(driver) | o |
Electrically adjustable driver seat | - |
Electrically adjustable passenger seat | - |
Heated Seats | |
Driver | - |
Passenger | - |
Memory Function | - |
Armrests | o |
Lumbar support adjuster | - |
Chrome air vent rings | o |
Inside door handle silver | o |
Leather gear knob | - |
Aluminium style pedals | - |
Entertainment / Infotainment | |
Bluetooth®- Hands Free Telephone (HFT) | o |
Multi-information Display | o |
TFT digital driver interface | o |
Audio System | 5" Display Audio |
Apple CarPlay compatible | - |
Satellite Navigation | - |
Speakers | |
Front | x2 |
Rear | x2 |
Tweeters | - |
Auxiliary audio connection | o |
USB connection (iPod) | o |
Storage | |
Honda Magic Seats | - |
One motion fold down rear seats | o |
Split folding rear seats (50/50) | - |
Split folding rear seats (60/40) | o |
Instruments and Controls | |
3-Mode driving system | - |
Electric Parking Brake (EPB) | o |
Engine 'Start' Button | - |
Remote controlled engine starter | - |
Steering column - height adjustable | o |
Steering column - depth adjustable | |
Multi-function steering wheel | |
Multi-function steering wheel | o |
Material | Urethane |
Audio | o |
Cruise control with speed limiter | o |
Bluetooth® | o |
Air conditioning | |
Climate Control | Dual Zone Automatic |
Rear Ventilation | o |
Panoramic roof with electric sunshade | - |
Rear roof shark fin antenna | o |
Electric Windows | |
Front | o |
Rear | o |
Auto up and down | o |
Cruise Control | o |
Side mirrors | |
Electric | o |
Folding | - |
Electric keyless retractable | o |
Heated | - |
Reverse tilt (passenger side) | - |
Integrated indicators | o |
Headlight adjuster | Manual |
Interior auto dimming rear view | - |
Rear view camera | o |
Parking Sensors | |
Front | - |
Rear | o |
Other | |
12V accessory socket | o |
Front | - |
Rear | - |
ECON mode button | o |
Map lights | o |
Glove box light | o |
Ignition switch light | - |
Ambient light | o |
Trunk light | o |
Safety
Active Safety | |
Anti-lock Braking System (ABS) | o |
Electronic Brake-force Distribution | o |
Emergency Brake Assist (EBA) | o |
Vehicle Stability Assist (VSA) | o |
Automatic brake hold | o |
Hill Start Assist (HSA) | o |
Agile Handling Assist (AHA) | o |
LaneWatch™ | - |
Driver attention monitor | o |
Tyre Pressure Monitoring System (TPMS) | - |
Headlight type | Halogen |
Emergency stop light system | o |
Highbeam Support System | - |
Active Cornering Lights (ACL) | - |
High-mounted brake light | o |
Auto headlights | o |
Head Light Auto off timer | o |
Auto dimming rear view mirror | - |
Fog Lights | |
Front | o |
Rear | - |
Warning buzzer - Headlight on | o |
Rain Sensing Windscreen Wipers | - |
Front intermittent wiper | o |
LED Day Time Running Lights | o |
Advanced Driver Assist System | |
CMBS (Collision Mitigation Breaking System) | - |
(LKAS) Lane Keeping Assist System | - |
Adaptive Cruise Control (ACC) with Low Speed Following (LSF) | - |
Lane Departure Warning | - |
Road Departure Mitigation (RDM) | - |
Forward Collision Warning | - |
Passive Safety | |
Advanced Compatibility Engineering body (ACE) | o |
Driver i-SRS Airbag (Continuously staged inflation) | o |
Dual front SRS airbag system | o |
Dual side SRS airbag system | o |
Dual curtain SRS airbag system | o |
Passenger airbag cut off switch | o |
Rear seat center passenger lap belt | - |
3-point ELR inertia-reel seat belts | o |
Seatbelt pre-tensioning system | |
Front | o |
Rear | - |
Height adjustable seatbelt anchors | o |
ISOFix child seat anchors -rear | o |
Active head restraints (anti-whiplash) - front | - |
Seatbelt warning | o |
Warning light - door open | o |
Warning light - boot open | o |
Childproof door locks | o |
Security
Alarm system | o |
Rolling code ECU engine immobiliser | o |
Remote keyless entry | o |
Central locking | o |
Emergency boot lock access | - |
Remote boot release | - |
Auto locking (motion sensing) | o |
Selective unlocking | o |
High Security integrated audio system | o |
Keyless tailgate unlock | o |
Headlight and ignition key reminder | o |
After Sales
Warranty (km) | 5years/200000km |
Service plan (km) | 5years / 90000km |
Service intervals (km) | 15000km |
AA Roadside Assist | 3 Year |