The Perfect FIT For Your Lifestyle
The all-new Honda FIT offers outstanding efficiency, comfort and class-leading specifications.












































Features and design
Exterior
The FIT has been engineered and designed with a clean and well-balanced profile that is aerodynamically efficient. Its minimalistic lines draw the eye with its sophisticated styling and a mono-form silhouette.
Interior
Thanks to the redesign of the Honda Magic Seats®, the Honda FIT boasts outstanding versatility by allowing the back seats to fold into a variety of seat modes that allow for increased storage. Magic Seats® are easily rearranged to accommodate vertical and horizontal interior storage, as well as to increase boot space. Thicker seat padding offers increased comfort to back seat passengers.
Comfort
The FIT provides total comfort in its spacious cabin thanks to its impressive legroom and ergonomic front seats with their novel, anti-fatigue design.
Safety
The FIT incorporates Honda's proprietary ACE™ body structure technology and occupants are protected by 6 airbags, comprising of front, side, and curtain SRS airbags. Other features such as ISOFix ensure that you and your family members are safe and secure. For info on Child Restraint System (CRS) or other Honda Genuine Parts & Accessories available, please FIND YOUR NEAREST DEALER or REQUEST A PART.
Technology
The FIT offers one of the most compelling infotainment packages, combining intuitive technology with seamless in-car connectivity.
Performance
Rather than using a conventional transmission, the FIT Hybrid is equipped with a newly developed Electronically controlled Continuously Variable Transmission (e-CVT) with a single fixed-gear ratio to create a direct connection between moving components. The result is a smooth and reassuring transfer of torque with a linear feel during acceleration across all drive modes.
Make it yours














Explore The New Honda FIT
Take the virtual tour to Find Your FIT. Explore features, change exterior colours, get into the driver's seat and more!
Models and pricing
Specifications
Please select a model from the drop-down(s) below to view the specifications.
Compare up
to 3 models
Type | Chain Driven DOHC i-VTEC |
Displacement (cm3) | 1498 |
Fuel Supply System | PGM-Fi (Programmed Fuel Injection) |
Power (kw @r/min) | 72 / 5,600 - 6,400 |
Torque (Nm @r/min) | 127 / 4,500 - 5,000 |
Limited Slip Differential | - |
Compression Ratio | 13.5 |
Bore and stroke (mm) | 73 x 89.5 |
CO2 emissions (g/km) | 88 |
Fuel Type | Unleaded petrol |
Acceleration (0-100 km/h) | - |
Maximum Speed | 175 |
Fuel Consumption (93/116/EC) | |
Combined (l/100km) | 3.7 |
Drive Wheels | |
Drive Type | Front Wheel Drive |
Paddle shift gear selector | o |
Clutch | o |
Gearbox type | e-CVT |
Type | |
Front | McPherson Strut |
Rear | Torsion Beam |
Active Damper System | - |
Turning radius at body (m) | 5.0 |
Type | |
Front | Ventilated Disc |
Rear | Disc |
Wheel size | |
Front - Rear | 16" X 6J |
Wheel Type | Alloy |
Tyre Size | |
Front & Rear | 185/55R16 |
Spare wheel | Tyre Repair Kit |
Length overall (mm) | 4043 |
Width overall (mm) | 1694 |
Height overall (mm) | 1537 |
Wheelbase (mm) | 2530 |
Track/Tread (mm) | |
Front | 1485 |
Rear | 1475 |
Ground Clearance (mm) | 141 |
Tare Mass (kg) | 1209 |
Gross Vehicle Mass (GVM) (kg) | 1680 |
Maximum tow Mass (kg) - Trailer with / without brakes | 300 |
Boot capacity to window(l) | |
Seat Down (litres, VDA) | 1199 |
Seat Up (litres, VDA) | 298 |
2ndand 3rdSeat Down (litres, VDA) | - |
Fuel Tank Capacity | 40 |
Seating Capacity | 5 |
Front grille | - |
Body Coloured Door Handles | o |
Body coloured side mirrors | Silver |
Body coulored bumpers | |
Front | o |
Rear | o |
Roof Rail | - |
Twin chrome exhaust outlets | - |
Tailgate spoiler | - |
Mudguards | - |
Seating and interior Styling | |
Seat Material | Leather |
Adjustable Seats | |
Manual Height Adjust(driver) | o |
Electrically adjustable driver seat | - |
Electrically adjustable passenger seat | - |
Heated Seats | |
Driver | o |
Passenger | o |
Memory Function | - |
Armrests | Front & Rear |
Lumbar support adjuster | - |
Chrome air vent rings | - |
Inside door handle silver | - |
Leather gear knob | o |
Aluminium style pedals | - |
Entertainment / Infotainment | |
Bluetooth®- Hands Free Telephone (HFT) | o |
Multi-information Display | o |
TFT digital driver interface | o |
Audio System | 9" Display Audio |
Apple CarPlay compatible | Apple & Android |
Satellite Navigation | Available via Carplay & Android Auto |
Speakers | |
Front | x 2 |
Rear | x 2 |
Tweeters | - |
Auxiliary audio connection | o |
USB connection (iPod) | o |
Storage | |
Honda Magic Seats | o |
One motion fold down rear seats | o |
Split folding rear seats (50/50) | - |
Split folding rear seats (60/40) | o |
Instruments and Controls | |
3-Mode driving system | - |
Electric Parking Brake (EPB) | o |
Engine 'Start' Button | Start / Stop Button |
Remote controlled engine starter | - |
Steering column - height adjustable | o |
Steering column - depth adjustable | o |
Multi-function steering wheel | |
Multi-function steering wheel | o |
Material | Leather |
Audio | o |
Cruise control with speed limiter | - |
Bluetooth® | o |
Air conditioning | |
Climate Control | Automatic |
Rear Ventilation | - |
Panoramic roof with electric sunshade | - |
Rear roof shark fin antenna | o |
Electric Windows | |
Front | o |
Rear | o |
Auto up and down | Driver Only |
Cruise Control | o |
Side mirrors | |
Electric | o |
Folding | o |
Electric keyless retractable | o |
Heated | - |
Reverse tilt (passenger side) | o |
Integrated indicators | - |
Headlight adjuster | Manual |
Interior auto dimming rear view | - |
Rear view camera | o |
Parking Sensors | |
Front | o |
Rear | o |
Other | |
12V accessory socket | - |
Front | o |
Rear | - |
ECON mode button | o |
Map lights | o |
Glove box light | - |
Ignition switch light | o |
Ambient light | o |
Trunk light | o |
Active Safety | |
Anti-lock Braking System (ABS) | o |
Electronic Brake-force Distribution | o |
Emergency Brake Assist (EBA) | - |
Vehicle Stability Assist (VSA) | o |
Automatic brake hold | o |
Hill Start Assist (HSA) | o |
Agile Handling Assist (AHA) | - |
LaneWatch™ | o |
Driver attention monitor | - |
Tyre Pressure Monitoring System (TPMS) | - |
Headlight type | LED |
Emergency stop light system | o |
Highbeam Support System | - |
Active Cornering Lights (ACL) | - |
High-mounted brake light | o |
Auto headlights | o |
Head Light Auto off timer | o |
Fog Lights | |
Front | LED |
Rear | - |
Warning buzzer - Headlight on | o |
Rain Sensing Windscreen Wipers | - |
Front intermittent wiper | o |
LED Day Time Running Lights | o |
Advanced Driver Assist System | |
CMBS (Collision Mitigation Breaking System) | o |
(LKAS) Lane Keeping Assist System | o |
Adaptive Cruise Control (ACC) with Low Speed Following (LSF) | o |
Lane Departure Warning | o |
Road Departure Mitigation (RDM) | o |
Forward Collision Warning | o |
Passive Safety | |
Advanced Compatibility Engineering body (ACE) | o |
Driver i-SRS Airbag (Continuously staged inflation) | - |
Dual front SRS airbag system | o |
Dual side SRS airbag system | o |
Dual curtain SRS airbag system | o |
Passenger airbag cut off switch | - |
Rear seat center passenger lap belt | - |
3-point ELR inertia-reel seat belts | o |
Seatbelt pre-tensioning system | |
Front | o |
Rear | - |
Height adjustable seatbelt anchors | o |
ISOFix child seat anchors -rear | o |
Active head restraints (anti-whiplash) - front | - |
Seatbelt warning | Front & Rear |
Warning light - door open | o |
Warning light - boot open | o |
Childproof door locks | o |
Alarm system | o |
Rolling code ECU engine immobiliser | o |
Remote keyless entry | Smart Entry |
Central locking | o |
Emergency boot lock access | - |
Remote boot release | - |
Auto locking (motion sensing) | o |
Selective unlocking | o |
High Security integrated audio system | - |
Keyless tailgate unlock | - |
Headlight and ignition key reminder | o |
Warranty (km) | 5 Year / 200,000 Km Hybrid system warranty - 8 Year / 200,000 Km |
Service plan (km) | 4 Year / 60,000 Km |
Service intervals (km) | 15,000 Km |
AA Roadside Assist | 3 Years |