Book A Test Drive
Now on offer for a limited time only.
We are offering a new Honda 7 Seater BR-V now from only R2999 per month.
The BR-V is packed with features such as LED Daytime running lights, 7-seater, smart keyless entry and a 7-inch touchscreen display audio.
T’s & C’s apply.
























Features and design
Space
Easy as 1, 2, 3. The BR-V 7 seater was designed with style, versatility and comfort in mind and that’s why it features three rows of exceedingly comfortable seating.
Technology
The Elegance model now features a 7 inch touchscreen display with Bluetooth Smartphone Connectivity and Integrated Rear View Camera.
Exterior
The elegantly striking and bold physique of the Honda BR-V highlights the sporty enchantment of the vehicle, priding itself with LED daytime running lights, projector halogen headlamps and a wide front grill design.
Make it yours








Models and pricing
Specifications
Please select a model from the drop-down(s) below to view the specifications.
Compare up
to 3 models
Type | SOHC i-VTEC 16V |
Displacement (cm3) | 1497 |
Fuel Supply System | PGM-Fi (Programmed Fuel Injection) |
Power (kw @r/min) | 88/6600 |
Torque (Nm @r/min) | 145/4600 |
Limited Slip Differential | - |
Compression Ratio | 10,3 |
Bore and stroke (mm) | 73.0 x 89.4 |
CO2 emissions (g/km) | 151 |
Fuel Type | Unleaded Petrol |
Acceleration (0-100 km/h) | - |
Maximum Speed | 160 |
Fuel Consumption (93/116/EC) | |
Combined (l/100km) | 6,3 |
Drive Wheels | |
Drive Type | Front |
Paddle shift gear selector | - |
Clutch | - |
Gearbox type | 6 Speed Manual |
Type | |
Front | McPherson Strut |
Rear | Torsion Beam |
Active Damper System | - |
Turning radius at body (m) | 5,5 |
Type | |
Front | 282mm Ventilated Disc |
Rear | Drum |
Wheel size | |
Front - Rear | 16" x 6.J |
Wheel Type | Steel |
Tyre Size | |
Front & Rear | 195 / 60R16 |
Spare wheel | Full Size |
Length overall (mm) | 4453 |
Width overall (mm) | 1735 |
Height overall (mm) | 1666 |
Wheelbase (mm) | 2655 |
Track/Tread (mm) | |
Front | 1500 |
Rear | 1500 |
Ground Clearance (mm) | 210 |
Tare Mass (kg) | 1178 |
Gross Vehicle Mass (GVM) (kg) | 1790 |
Maximum tow Mass (kg) - Trailer with / without brakes | - |
Boot capacity to window(l) | |
Seat Down (litres, VDA) | 691 |
Seat Up (litres, VDA) | 223 |
2ndand 3rdSeat Down (litres, VDA) | 1164 |
Fuel Tank Capacity | 42 |
Seating Capacity | 7 |
Front grille | Chrome |
Body Coloured Door Handles | o |
Body coloured side mirrors | o |
Body coulored bumpers | |
Front | o |
Rear | o |
Roof Rail | o |
Twin chrome exhaust outlets | - |
Tailgate spoiler | - |
Mudguards | - |
Seating and interior Styling | |
Seat Material | Fabric |
Adjustable Seats | |
Manual Height Adjust(driver) | - |
Electrically adjustable driver seat | - |
Electrically adjustable passenger seat | - |
Heated Seats | |
Driver | - |
Passenger | - |
Memory Function | - |
Armrests | - |
Lumbar support adjuster | - |
Chrome air vent rings | - |
Inside door handle silver | - |
Leather gear knob | - |
Aluminium style pedals | - |
Entertainment / Infotainment | |
Bluetooth®- Hands Free Telephone (HFT) | o |
Multi-information Display | o |
TFT digital driver interface | - |
Audio System | Radio AM/FM with MP3 |
Apple CarPlay compatible | - |
Satellite Navigation | - |
Speakers | |
Front | x2 |
Rear | x2 |
Tweeters | - |
Auxiliary audio connection | o |
USB connection (iPod) | o |
Storage | |
Honda Magic Seats | - |
One motion fold down rear seats | - |
Split folding rear seats (50/50) | o |
Split folding rear seats (60/40) | o |
Instruments and Controls | |
3-Mode driving system | - |
Electric Parking Brake (EPB) | - |
Engine 'Start' Button | - |
Remote controlled engine starter | - |
Steering column - height adjustable | o |
Steering column - depth adjustable | |
Multi-function steering wheel | |
Multi-function steering wheel | o |
Material | Urethane |
Audio | - |
Cruise control with speed limiter | - |
Bluetooth® | o |
Air conditioning | |
Climate Control | Manual |
Rear Ventilation | - |
Panoramic roof with electric sunshade | - |
Rear roof shark fin antenna | - |
Electric Windows | |
Front | o |
Rear | o |
Auto up and down | o |
Cruise Control | - |
Side mirrors | |
Electric | - |
Folding | - |
Electric keyless retractable | - |
Heated | - |
Reverse tilt (passenger side) | - |
Integrated indicators | - |
Headlight adjuster | Manual |
Interior auto dimming rear view | - |
Rear view camera | - |
Parking Sensors | |
Front | - |
Rear | - |
Other | |
12V accessory socket | o |
Front | o |
Rear | - |
ECON mode button | - |
Map lights | o |
Glove box light | - |
Ignition switch light | o |
Ambient light | - |
Trunk light | - |
Active Safety | |
Anti-lock Braking System (ABS) | o |
Electronic Brake-force Distribution | - |
Emergency Brake Assist (EBA) | - |
Vehicle Stability Assist (VSA) | - |
Automatic brake hold | - |
Hill Start Assist (HSA) | - |
Agile Handling Assist (AHA) | - |
LaneWatch™ | - |
Driver attention monitor | - |
Tyre Pressure Monitoring System (TPMS) | - |
Headlight type | Halogen |
Emergency stop light system | - |
Highbeam Support System | - |
Active Cornering Lights (ACL) | - |
High-mounted brake light | o |
Auto headlights | - |
Head Light Auto off timer | - |
Fog Lights | |
Front | - |
Rear | - |
Warning buzzer - Headlight on | o |
Rain Sensing Windscreen Wipers | - |
Front intermittent wiper | - |
LED Day Time Running Lights | o |
Advanced Driver Assist System | |
CMBS (Collision Mitigation Breaking System) | - |
(LKAS) Lane Keeping Assist System | - |
Adaptive Cruise Control (ACC) with Low Speed Following (LSF) | - |
Lane Departure Warning | - |
Road Departure Mitigation (RDM) | - |
Forward Collision Warning | - |
Passive Safety | |
Advanced Compatibility Engineering body (ACE) | o |
Driver i-SRS Airbag (Continuously staged inflation) | - |
Dual front SRS airbag system | o |
Dual side SRS airbag system | - |
Dual curtain SRS airbag system | - |
Passenger airbag cut off switch | - |
Rear seat center passenger lap belt | on 2nd row |
3-point ELR inertia-reel seat belts | o |
Seatbelt pre-tensioning system | |
Front | o |
Rear | - |
Height adjustable seatbelt anchors | - |
ISOFix child seat anchors -rear | - |
Active head restraints (anti-whiplash) - front | - |
Seatbelt warning | o |
Warning light - door open | - |
Warning light - boot open | - |
Childproof door locks | o |
Alarm system | - |
Rolling code ECU engine immobiliser | o |
Remote keyless entry | o |
Central locking | o |
Emergency boot lock access | - |
Remote boot release | - |
Auto locking (motion sensing) | o |
Selective unlocking | - |
High Security integrated audio system | - |
Keyless tailgate unlock | - |
Headlight and ignition key reminder | o |
Warranty (km) | 5years/200000km |
Service plan (km) | - |
Service intervals (km) | 15 000km |
AA Roadside Assist | 3 Year |