Book A Test Drive
Top sports performance made better
Built for the track, the all-new Civic Type R has racing in its DNA. With three spine tingling driving modes: Comfort, Sport and +R mode, which at the touch of a button adjusts settings for optimal performance.
























Features and design
Exterior
The functional, aerodynamic design of the new Honda Civic Type R makes for a stable and confidence-inspiring driving experience.
Safety
Agile Handling Assist is a function that is programmed into the Civic Type R’s Vehicle Stability Assist unit, that provides for more responsive and safer handling.
Make it yours












Crystal Black
Pearlescent
Polished Metal
Metallic
Rally Red
Non-Metallic
Championship White
Non-Metallic
Sonic Grey
Pearlescent
Brilliant Sporty Blue
Metallic
Models and pricing
0
Specifications
Please select a model from the drop-down(s) below to view the specifications.
Compare up
to 3 models
Civic Type R - R 2.0 VTEC Turbo
Engine
Type | DOHC VTEC TURBO |
Displacement (cm3) | 1996 |
Fuel Supply System | PGM-Fi (Programmed Fuel Injection) |
Power (kw @r/min) | 228/6500 |
Torque (Nm @r/min) | 400/2500-4500 |
Limited Slip Differential | Std |
Compression Ratio | 9,8 |
Bore and stroke (mm) | 86.0 x 85.9 |
CO2 emissions (g/km) | 200 |
Fuel Type | Unleaded Petrol |
Performance
Acceleration (0-100 km/h) | 5,8 |
Maximum Speed | 272 |
Fuel Consumption (93/116/EC) | |
Combined (l/100km) | 8,4 |
Drive
Drive Wheels | |
Drive Type | Front |
Transmission
Paddle shift gear selector | - |
Clutch | - |
Gearbox type | 6-Speed Manual with Rev-Match Control |
Suspension
Type | |
Front | Dual Axis McPherson Strut |
Rear | Multi-link |
Active Damper System | o |
Steering
Turning radius at body (m) | 6,28 |
Brakes
Type | |
Front | 350mm Ventilated Disc (4 caliper Brembo) |
Rear | 305mm Disc |
Wheels & Tyres
Wheel size | |
Front - Rear | 20" x 8.5J |
Wheel Type | Alloy |
Tyre Size | |
Front & Rear | 245/30 ZR20 |
Spare wheel | (Temporary tyre repair kit ONLY) |
Dimensions & Capacities
Length overall (mm) | 4557 |
Width overall (mm) | 1877 |
Height overall (mm) | 1434 |
Wheelbase (mm) | 2699 |
Track/Tread (mm) | |
Front | 1599 |
Rear | 1593 |
Ground Clearance (mm) | 126 |
Tare Mass (kg) | 1356 |
Gross Vehicle Mass (GVM) (kg) | 1760 |
Maximum tow Mass (kg) - Trailer with / without brakes | - |
Boot capacity to window(l) | |
Seat Down (litres, VDA) | 780 |
Seat Up (litres, VDA) | 414 |
2ndand 3rdSeat Down (litres, VDA) | - |
Fuel Tank Capacity | 47 |
Seating Capacity | 4 |
Exterior
Front grille | Type R grille |
Body Coloured Door Handles | o |
Body coloured side mirrors | o |
Body coulored bumpers | |
Front | Type R |
Rear | Type R bumper and rear diffuser |
Roof Rail | - |
Twin chrome exhaust outlets | Triple exhaust outlet |
Tailgate spoiler | Wing tailgate spoiler |
Mudguards | - |
Comfort & Convenience
Seating and interior Styling | |
Seat Material | Front - Suede / Rear- black fabric |
Adjustable Seats | |
Manual Height Adjust(driver) | o |
Electrically adjustable driver seat | - |
Electrically adjustable passenger seat | - |
Heated Seats | |
Driver | - |
Passenger | - |
Memory Function | - |
Armrests | o |
Lumbar support adjuster | - |
Chrome air vent rings | - |
Inside door handle silver | - |
Leather gear knob | o |
Aluminium style pedals | o |
Entertainment / Infotainment | |
Bluetooth®- Hands Free Telephone (HFT) | o |
Multi-information Display | o |
TFT digital driver interface | o |
Audio System | 7" Display Audio |
Apple CarPlay compatible | o |
Satellite Navigation | SATNAV |
Speakers | |
Front | x2 |
Rear | x2 |
Tweeters | x4 |
Auxiliary audio connection | - |
USB connection (iPod) | o |
Storage | |
Honda Magic Seats | - |
One motion fold down rear seats | - |
Split folding rear seats (50/50) | - |
Split folding rear seats (60/40) | o |
Instruments and Controls | |
3-Mode driving system | o |
Electric Parking Brake (EPB) | o |
Engine 'Start' Button | Start/Stop Button |
Remote controlled engine starter | - |
Steering column - height adjustable | o |
Steering column - depth adjustable | |
Multi-function steering wheel | |
Multi-function steering wheel | o |
Material | Leather |
Audio | o |
Cruise control with speed limiter | o |
Bluetooth® | o |
Air conditioning | |
Climate Control | Dual Zone Automatic |
Rear Ventilation | - |
Panoramic roof with electric sunshade | - |
Rear roof shark fin antenna | o |
Electric Windows | |
Front | o |
Rear | o |
Auto up and down | o |
Cruise Control | o |
Side mirrors | |
Electric | o |
Folding | o |
Electric keyless retractable | - |
Heated | o |
Reverse tilt (passenger side) | - |
Integrated indicators | o |
Headlight adjuster | Auto |
Interior auto dimming rear view | - |
Rear view camera | o |
Parking Sensors | |
Front | o |
Rear | o |
Other | |
12V accessory socket | - |
Front | o |
Rear | - |
ECON mode button | - |
Map lights | o |
Glove box light | o |
Ignition switch light | o |
Ambient light | o |
Trunk light | o |
Safety
Active Safety | |
Anti-lock Braking System (ABS) | o |
Electronic Brake-force Distribution | o |
Emergency Brake Assist (EBA) | o |
Vehicle Stability Assist (VSA) | o |
Automatic brake hold | o |
Hill Start Assist (HSA) | o |
Agile Handling Assist (AHA) | o |
LaneWatch™ | - |
Driver attention monitor | - |
Tyre Pressure Monitoring System (TPMS) | o |
Headlight type | LED |
Emergency stop light system | o |
Highbeam Support System | - |
Active Cornering Lights (ACL) | - |
High-mounted brake light | o |
Auto headlights | o |
Head Light Auto off timer | o |
Fog Lights | |
Front | LED |
Rear | - |
Warning buzzer - Headlight on | o |
Rain Sensing Windscreen Wipers | o |
Front intermittent wiper | o |
LED Day Time Running Lights | o |
Advanced Driver Assist System | |
CMBS (Collision Mitigation Breaking System) | - |
(LKAS) Lane Keeping Assist System | - |
Adaptive Cruise Control (ACC) with Low Speed Following (LSF) | - |
Lane Departure Warning | - |
Road Departure Mitigation (RDM) | - |
Forward Collision Warning | - |
Passive Safety | |
Advanced Compatibility Engineering body (ACE) | o |
Driver i-SRS Airbag (Continuously staged inflation) | - |
Dual front SRS airbag system | o |
Dual side SRS airbag system | o |
Dual curtain SRS airbag system | o |
Passenger airbag cut off switch | o |
Rear seat center passenger lap belt | - |
3-point ELR inertia-reel seat belts | o |
Seatbelt pre-tensioning system | |
Front | o |
Rear | - |
Height adjustable seatbelt anchors | o |
ISOFix child seat anchors -rear | o |
Active head restraints (anti-whiplash) - front | - |
Seatbelt warning | o |
Warning light - door open | o |
Warning light - boot open | o |
Childproof door locks | o |
Security
Alarm system | o |
Rolling code ECU engine immobiliser | o |
Remote keyless entry | Smart Entry |
Central locking | o |
Emergency boot lock access | - |
Remote boot release | - |
Auto locking (motion sensing) | o |
Selective unlocking | o |
High Security integrated audio system | - |
Keyless tailgate unlock | o |
Headlight and ignition key reminder | o |
After Sales
Warranty (km) | 5years/200000km |
Service plan (km) | 5years/90000km |
Service intervals (km) | 10000km |
AA Roadside Assist | 3 Year |